<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Watershed Campaign &#187; News Articles</title>
	<atom:link href="http://www.cleanwatershedcampaign.org/category/news-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanwatershedcampaign.org</link>
	<description>EMBRACING THE URGENCY OF NOW FOR OUR RIVERS, BAY AND NEIGHBORS</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EPA will not use Dow funded UM Dioxin Study</title>
		<link>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:23:06 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[MDEQ]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1532</guid>
		<description><![CDATA[As reported by the Saginaw News, EPA and MDEQ are again declining to use the Dow Chemical funded U of M Dioxin Exposure Study for protection of public health and response activities along the river. Good for EPA and MDEQ. While acknowledging the study has some valuable information, the agencies remain firm in the belief [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lack of perceived value of our precious environment is depressing.</title>
		<link>http://www.cleanwatershedcampaign.org/2011/07/15/the-lack-of-perceived-value-of-our-precious-environment-is-depressing/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/07/15/the-lack-of-perceived-value-of-our-precious-environment-is-depressing/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 13:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[CofC]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1404</guid>
		<description><![CDATA[Our struggles with the EPA are about to get worse thanks to ruthless political idealism. Would looser environmental regulations help the economy? By Renee Schoof &#124; McClatchy Newspapers WASHINGTON — Republicans in the House of Representatives are waging an all-out war to block federal regulations that protect the environment. They loaded up a pending 2012 [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/07/15/the-lack-of-perceived-value-of-our-precious-environment-is-depressing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tittabawassee River Rising&#8230;. again</title>
		<link>http://www.cleanwatershedcampaign.org/2011/04/29/1193/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/04/29/1193/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 01:36:40 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Current Comments]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1193</guid>
		<description><![CDATA[Heavy rains once again resulted in the T-river topping its 24 foot flood stage, thereby washing Dow Chemical&#8217;s dioxins/furans and 200 other chemicals of concern down the river onto yards, into homes, onto farm fields, parks and floodplains. Roads are washed out. People are in waders trying to get to their homes and critters are [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/04/29/1193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach MM Public Comment Being Taken</title>
		<link>http://www.cleanwatershedcampaign.org/2011/04/26/reach-mm-public-comment-being-taken/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/04/26/reach-mm-public-comment-being-taken/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:48:48 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1183</guid>
		<description><![CDATA[EPA working with MDEQ is proposing a cleanup action on a small island in the Tittabawassee River to limit contaminated sediment from moving downstream. The island is located in a stretch of river known as Reach MM in a section of the site designated by EPA as Segment 5 (see Segment Map under Related Links [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/04/26/reach-mm-public-comment-being-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kildee gives reassessement thumbs up!</title>
		<link>http://www.cleanwatershedcampaign.org/2011/04/12/kildee-gives-reassessement-thumbs-up/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/04/12/kildee-gives-reassessement-thumbs-up/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:54:27 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lone Tree]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1118</guid>
		<description><![CDATA[Yesterday members of Congress, including Congressman Dale Kildee, signed onto a letter to EPA Administrator Jackson urging the agency to release the decades old dioxin reassessment. The letter was initiated by Congressman Markey and we could not agree more. We appreciate Congress Kildee&#8217;s signature. Below is a dioxin/ dioxin reassessment time-line and Congressman Markey’s letter [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/04/12/kildee-gives-reassessement-thumbs-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tittabawassee River Rising</title>
		<link>http://www.cleanwatershedcampaign.org/2011/04/04/tittabawassee-river-rising/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/04/04/tittabawassee-river-rising/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 00:55:06 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1111</guid>
		<description><![CDATA[Weather Service Watches, Warnings &#038; Advisor Flood warning on the Tittabawassee again. Dow Chemical’s dioxin on the move&#8230; Flood Warning FLOOD WARNING NATIONAL WEATHER SERVICE DETROIT/PONTIAC MI 410 PM EDT MON APR 4 2011 &#8230;THE NATIONAL WEATHER SERVICE IN DETROIT/PONTIAC HAS ISSUED A FLOOD WARNING FOR THE FOLLOWING IN SOUTHEAST MICHIGAN&#8230; TITTABAWASSEE RIVER HEAVY RAINFALL [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/04/04/tittabawassee-river-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the least we could do</title>
		<link>http://www.cleanwatershedcampaign.org/2010/03/08/its-the-least-we-could-do/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/03/08/its-the-least-we-could-do/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:53:45 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Tribune]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=619</guid>
		<description><![CDATA[A local Vietnam Veteran asked if this website could be posted. He, like many Vietnam veterans, was exposed to dioxin contaminated agent orange that was sprayed on the jungles and people of Vietnam.  Also like many veterans he suffers with diabetes, cancer and a rash that never really goes away.  He&#8217;s very ill from exposure [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/03/08/its-the-least-we-could-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads up City on the Bay</title>
		<link>http://www.cleanwatershedcampaign.org/2009/11/16/heads-up-city-on-the-bay/</link>
		<comments>http://www.cleanwatershedcampaign.org/2009/11/16/heads-up-city-on-the-bay/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 01:51:28 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=361</guid>
		<description><![CDATA[In a recent Saginaw News article, a member of the CAG voiced  concern about the fate of the Saginaw Bay in the negotiated agreement between EPA, MDEQ and Dow Chemical&#8211;And well she should. Since 2002 Dow has attempted twice, while behind closed doors to be released from obligations to cleanup the Saginaw River and Bay. The first [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2009/11/16/heads-up-city-on-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Environment Report producing series on Dow&#8217;s Dioxin&#8230;</title>
		<link>http://www.cleanwatershedcampaign.org/2009/11/09/the-environment-report-producing-series-on-dows-dioxin/</link>
		<comments>http://www.cleanwatershedcampaign.org/2009/11/09/the-environment-report-producing-series-on-dows-dioxin/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=309</guid>
		<description><![CDATA[The Environment Report from the University of Michigan is doing a week-long series of reports on the contamination of the Midland/Saginaw/Bay City area by Dow Chemical. We urge everyone to check out their coverage. You can subscribe to their podcast by clicking here or you can go to their website to listen to single broadcasts. [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2009/11/09/the-environment-report-producing-series-on-dows-dioxin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2009/11/E-Report-1.mp3" length="1148678" type="audio/mpeg" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2009/11/E-Report-2.mp3" length="1203848" type="audio/mpeg" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2009/11/E-Report-3.mp3" length="1432681" type="audio/mpeg" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2009/11/E-Report-4.mp3" length="1361837" type="audio/mpeg" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2009/11/E-Report-5.mp3" length="1487016" type="audio/mpeg" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2009/11/E-Report-6.mp3" length="1955130" type="audio/mpeg" />
		</item>
		<item>
		<title>Today&#8217;s Chicago Tribune (10/22/2009)</title>
		<link>http://www.cleanwatershedcampaign.org/2009/10/22/todays-chicago-tribune/</link>
		<comments>http://www.cleanwatershedcampaign.org/2009/10/22/todays-chicago-tribune/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:12:53 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[CofC]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Tribune]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=216</guid>
		<description><![CDATA[Chicago Tribune did a great job capturing  the long history of mid- Michigan&#8217;s dioxin contamination and local sentiment on Dow Chemical&#8217;s tarnishing the image of the Great Lakes Bay Region (aka Saginaw Valley).  However, the dismissive and myopic comment from the Chamber of Commerce speaks volumes as to why this issue has not been resolved. &#8220;Just [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2009/10/22/todays-chicago-tribune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

