<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Watershed Campaign &#187; Meetings</title>
	<atom:link href="http://www.cleanwatershedcampaign.org/category/meetings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanwatershedcampaign.org</link>
	<description>EMBRACING THE URGENCY OF NOW FOR OUR RIVERS, BAY AND NEIGHBORS</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>EPA will not use Dow funded UM Dioxin Study</title>
		<link>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:23:06 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[MDEQ]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1532</guid>
		<description><![CDATA[As reported by the Saginaw News, EPA and MDEQ are again declining to use the Dow Chemical funded U of M Dioxin Exposure Study for protection of public health and response activities along the river. Good for EPA and MDEQ. While acknowledging the study has some valuable information, the agencies remain firm in the belief [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reach MM Public Comment Being Taken</title>
		<link>http://www.cleanwatershedcampaign.org/2011/04/26/reach-mm-public-comment-being-taken/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/04/26/reach-mm-public-comment-being-taken/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 20:48:48 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1183</guid>
		<description><![CDATA[EPA working with MDEQ is proposing a cleanup action on a small island in the Tittabawassee River to limit contaminated sediment from moving downstream. The island is located in a stretch of river known as Reach MM in a section of the site designated by EPA as Segment 5 (see Segment Map under Related Links [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/04/26/reach-mm-public-comment-being-taken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTC Preliminary Comments Public Meeting</title>
		<link>http://www.cleanwatershedcampaign.org/2011/01/20/ltc-preliminary-comments-public-meeting/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/01/20/ltc-preliminary-comments-public-meeting/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 00:42:01 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lone Tree]]></category>
		<category><![CDATA[MDEQ]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=890</guid>
		<description><![CDATA[AOC CERCLA DOCKET No. V-W-10-C-942 January 19th 2011 Comments of the Lone Tree Council Good Evening. My name is Michelle Hurd Riddick I&#8217;m with the Bay City based Lone Tree Council. We appreciate the opportunity to comment tonight on Dow Chemical’s Task 1.4 Engineering Evaluation for Early Response Actions to Address Potential Acute or Near [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/01/20/ltc-preliminary-comments-public-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enough fingers to count &#8216;em</title>
		<link>http://www.cleanwatershedcampaign.org/2010/08/03/enough-fingers-to-count-em/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/08/03/enough-fingers-to-count-em/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 00:40:50 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=717</guid>
		<description><![CDATA[What if EPA held a public meeting and nobody came? It was close. The July 19th public meeting on SVSU was unprecedented. Not counting the Dow representatives, agency folks and the CAG, there were five members from the public in the audience. Not even the media showed up. Granted there is a level dioxin fatigue on [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/08/03/enough-fingers-to-count-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From EPA&#8217;s National Public Meeting on Dioxin</title>
		<link>http://www.cleanwatershedcampaign.org/2010/07/13/from-epa-hqs-public-meeting-in-dc/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/07/13/from-epa-hqs-public-meeting-in-dc/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:37:42 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=700</guid>
		<description><![CDATA[Thanks to Mike Schade at CHEJ (Center for Health, Environment, &#038; Justice) for being the voice today of dioxin contaminated people and communities across the country. CHEJ comments on EPA&#8217;s public meeting Of course Dow Chemical and the industry lobbyists were out and about in full force. Here&#8217;s hoping the administration stands tall!]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/07/13/from-epa-hqs-public-meeting-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deFur meeting videos available.</title>
		<link>http://www.cleanwatershedcampaign.org/2010/03/05/defur-meeting-videos-available/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/03/05/defur-meeting-videos-available/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[deFur]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lone Tree]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=607</guid>
		<description><![CDATA[At long last, the videos of the Dr. deFur presentation from Delta College are up and available. Due to the length of meeting, the original video has been broken into five files. Dr deFur, held a public meeting at Delta College on December 15 2009. Sponsored by Lone Tree Council and Tittabawassee River Watch, Dr deFur expounded [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/03/05/defur-meeting-videos-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/03/deFur-Clip-1.mov" length="301146692" type="video/quicktime" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/03/deFur-Clip-2.mov" length="272203861" type="video/quicktime" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/03/deFur-Clip-3.mov" length="332809881" type="video/quicktime" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/03/deFur-Clip-4.mov" length="317613583" type="video/quicktime" />
		</item>
		<item>
		<title>MDNRE Public Hearing</title>
		<link>http://www.cleanwatershedcampaign.org/2010/02/21/mdnre-public-hearing/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/02/21/mdnre-public-hearing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:05:02 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=599</guid>
		<description><![CDATA[The RCRA corrective action license, hailed by Dow, MDEQ and EPA as the path forward to cleanup, was signed in 2003. Then as now, Dow boasted about signing on the dotted line and crowed about their willingness to find some resolution. Seven years later the 2003 path forward is being heavily modified because Dow refused [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/02/21/mdnre-public-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audio from deFur presentation at Delta College.</title>
		<link>http://www.cleanwatershedcampaign.org/2010/01/24/audio-from-defur-presentation-at-delta-college/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/01/24/audio-from-defur-presentation-at-delta-college/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 23:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[deFur]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=515</guid>
		<description><![CDATA[Here is an mp3 audio only file of the Dr. deFur presentation at Delta College concerning the EPA/MDEQ/Dow agreement. Note, this is a rather large file (> 160M) and is the audio only of the complete presentation. For the presentation slides click here.]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/01/24/audio-from-defur-presentation-at-delta-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/01/deFur.mp3" length="166519873" type="audio/mpeg" />
		</item>
		<item>
		<title>Dr. deFur&#8217;s Presentation from 12/15/2009.</title>
		<link>http://www.cleanwatershedcampaign.org/2009/12/16/dr-defurs-presentation-from-12152009/</link>
		<comments>http://www.cleanwatershedcampaign.org/2009/12/16/dr-defurs-presentation-from-12152009/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[deFur]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=422</guid>
		<description><![CDATA[Here are Dr. deFur&#8217;s slides from his presentation at Delta College on December 15th. The comment period for the AOC on the Dow/EPA/MDEQ agreement ends Thursday 12/17/2009 at 5PM EST. Dow Dioxin Presentation 12-15-09]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2009/12/16/dr-defurs-presentation-from-12152009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you&#8217;re reading this, you are invited!</title>
		<link>http://www.cleanwatershedcampaign.org/2009/12/02/if-youre-reading-this-you-are-invited/</link>
		<comments>http://www.cleanwatershedcampaign.org/2009/12/02/if-youre-reading-this-you-are-invited/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 02:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Meetings]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[deFur]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lone Tree]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=403</guid>
		<description><![CDATA[You are invited to take part in a free community conversation with Dr. Peter deFur. Dr. deFur is coming to Mid-Michigan to share in a discussion on the region’s dioxin contamination, our rivers, Saginaw Bay, human health impacts and the draft Consent Order between the U.S. Environmental Protection Agency and the Dow Chemical Company to [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2009/12/02/if-youre-reading-this-you-are-invited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

