<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Watershed Campaign &#187; CAG</title>
	<atom:link href="http://www.cleanwatershedcampaign.org/category/eye-on-the-epa/cag-eye-on-the-epa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanwatershedcampaign.org</link>
	<description>EMBRACING THE URGENCY OF NOW FOR OUR RIVERS, BAY AND NEIGHBORS</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lone Tree videotaping the CAG meetings</title>
		<link>http://www.cleanwatershedcampaign.org/2012/01/11/lone-tree-videotaping-the-cag-meetings/</link>
		<comments>http://www.cleanwatershedcampaign.org/2012/01/11/lone-tree-videotaping-the-cag-meetings/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 00:14:24 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Lone Tree]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1616</guid>
		<description><![CDATA[Since EPA&#8217;s take over of Dow&#8217;s contamination along the rivers, public participation and attendance at meetings has hit an all time low. The CAG has had its fits and starts and is still grappling with the science and charge before them. Few attend the CAG meetings. Last month Lone Tree Council began videotaping the CAG meetings [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2012/01/11/lone-tree-videotaping-the-cag-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDEQ also declining to use Dow funded UM Dioxin Study</title>
		<link>http://www.cleanwatershedcampaign.org/2011/10/21/mdeq-also-declining-to-use-dow-funded-um-dioxin-study/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/10/21/mdeq-also-declining-to-use-dow-funded-um-dioxin-study/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 02:03:28 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MDEQ]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1545</guid>
		<description><![CDATA[For the first time an agency stated in plain language their rationale for declining the use of a study funded by Dow Chemical. Below is MDEQ&#8217;s written and succinct comments to the EPA&#8217;s Community Advisory Group (CAG) who invited Dr Garabrant to speak to them about the findings in his Dow funded study. DEQstatementfor10-17-2011CAG]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/10/21/mdeq-also-declining-to-use-dow-funded-um-dioxin-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPA will not use Dow funded UM Dioxin Study</title>
		<link>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:23:06 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[MDEQ]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1532</guid>
		<description><![CDATA[As reported by the Saginaw News, EPA and MDEQ are again declining to use the Dow Chemical funded U of M Dioxin Exposure Study for protection of public health and response activities along the river. Good for EPA and MDEQ. While acknowledging the study has some valuable information, the agencies remain firm in the belief [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/10/20/epa-will-not-use-dow-funded-um-dioxin-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Island MM in the Tittabawassee River</title>
		<link>http://www.cleanwatershedcampaign.org/2011/03/28/island-mm-in-the-tittabawassee-river/</link>
		<comments>http://www.cleanwatershedcampaign.org/2011/03/28/island-mm-in-the-tittabawassee-river/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 00:59:03 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=1071</guid>
		<description><![CDATA[Island MM in the Tittabawassee River, near State Street, is on the radar screen of EPA efforts this summer. This island is highly contaminated and aerial views show erosion of the island over decades. Concentrations are as high as 18,000 ppt. Rightfully so EPA is concerned about erosion and migration of contaminated sediment. Work to [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2011/03/28/island-mm-in-the-tittabawassee-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The awesome but ill Tittabawassee</title>
		<link>http://www.cleanwatershedcampaign.org/2010/06/27/the-awesome-but-ill-tittabawassee/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/06/27/the-awesome-but-ill-tittabawassee/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:04:54 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=674</guid>
		<description><![CDATA[Last week the Community Advisory Group (CAG) traveled from Caldwell Boat Launch in Midland County down the Tittabawassee River to the Rust Street Launch, not far from Wicks Park, on the Saginaw River in the City of Saginaw.  It was personally illuminating and fortifying. This river’s striking beauty (photo 471) belies its toxicity.  Cleanup, whenever [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/06/27/the-awesome-but-ill-tittabawassee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAG News</title>
		<link>http://www.cleanwatershedcampaign.org/2010/03/28/cag-news/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/03/28/cag-news/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 18:49:45 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=636</guid>
		<description><![CDATA[CAG Issues:  The CAG will be meeting on the third Monday of every month. Next meeting is April 19th at 6 pm—likely will be at SVSU but nothing is set in stone.  EPA did not publicly announce the last meeting, it was an oversight, but will be sure to do so in the future. To [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/03/28/cag-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAG Update</title>
		<link>http://www.cleanwatershedcampaign.org/2010/03/21/cag-update/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/03/21/cag-update/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 22:30:14 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=629</guid>
		<description><![CDATA[The first official meeting of the CAG took place on the Ides of March (15th). This after a retreat of sorts the previous month. We will be creating a location on this site as a repository for CAG information. And for commentary as needed. The EPA did forget to send out a public announcement about [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/03/21/cag-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

