<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Watershed Campaign &#187; Documents</title>
	<atom:link href="http://www.cleanwatershedcampaign.org/category/documents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleanwatershedcampaign.org</link>
	<description>EMBRACING THE URGENCY OF NOW FOR OUR RIVERS, BAY AND NEIGHBORS</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sediment traps are not rocket science</title>
		<link>http://www.cleanwatershedcampaign.org/2010/08/08/sediment-traps-are-not-rocket-science/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/08/08/sediment-traps-are-not-rocket-science/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:08:24 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lone Tree]]></category>
		<category><![CDATA[MDEQ]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=727</guid>
		<description><![CDATA[At the July 19th EPA public meeting, EPA was asked about the ongoing failure to place sediments traps in the river system to mitigate the migration of contaminated sediments to Saginaw Bay. EPA stated the delay is because the agency does not want to do it wrong. There is no doubt the sentiment is true [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/08/08/sediment-traps-are-not-rocket-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The awesome but ill Tittabawassee</title>
		<link>http://www.cleanwatershedcampaign.org/2010/06/27/the-awesome-but-ill-tittabawassee/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/06/27/the-awesome-but-ill-tittabawassee/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:04:54 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[CAG]]></category>
		<category><![CDATA[Documents]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=674</guid>
		<description><![CDATA[Last week the Community Advisory Group (CAG) traveled from Caldwell Boat Launch in Midland County down the Tittabawassee River to the Rust Street Launch, not far from Wicks Park, on the Saginaw River in the City of Saginaw.  It was personally illuminating and fortifying. This river’s striking beauty (photo 471) belies its toxicity.  Cleanup, whenever [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/06/27/the-awesome-but-ill-tittabawassee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer slope factor for dioxin increased</title>
		<link>http://www.cleanwatershedcampaign.org/2010/06/13/cancer-slope-factor-for-dioxin-increased/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/06/13/cancer-slope-factor-for-dioxin-increased/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:37:05 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=664</guid>
		<description><![CDATA[Dioxin&#8212;Yes it causes cancer and the chemical&#8217;s non-cancer effects are impacting people at lower levels. The draft dioxin reassessment is out as EPA promised but it&#8217;s just not good news for people living along the contaminated waters of the Tittabawassee and Saginaw Rivers. Cleanup needs to happen sooner rather than later. The draft reassessment report, released [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/06/13/cancer-slope-factor-for-dioxin-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Dioxin! What Citizens, Workers and Policymakers Need to Know</title>
		<link>http://www.cleanwatershedcampaign.org/2010/04/20/video-dioxin-what-citizens-workers-and-policymakers-need-to-know/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/04/20/video-dioxin-what-citizens-workers-and-policymakers-need-to-know/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:33:36 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=651</guid>
		<description><![CDATA[Special thanks to Tracey Easthope and the folks at the Ecology Center in Ann Arbor for creating and sharing this video and to Dr Linda Birnbaum for agreeing to do it.  Although the interview was conducted in 2004 when Dr. Birnbaum  was head of the EPA  Division of Toxicology, we believe it continues to provide [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/04/20/video-dioxin-what-citizens-workers-and-policymakers-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s the least we could do</title>
		<link>http://www.cleanwatershedcampaign.org/2010/03/08/its-the-least-we-could-do/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/03/08/its-the-least-we-could-do/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:53:45 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>
		<category><![CDATA[Tribune]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=619</guid>
		<description><![CDATA[A local Vietnam Veteran asked if this website could be posted. He, like many Vietnam veterans, was exposed to dioxin contaminated agent orange that was sprayed on the jungles and people of Vietnam.  Also like many veterans he suffers with diabetes, cancer and a rash that never really goes away.  He&#8217;s very ill from exposure [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/03/08/its-the-least-we-could-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>deFur meeting videos available.</title>
		<link>http://www.cleanwatershedcampaign.org/2010/03/05/defur-meeting-videos-available/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/03/05/defur-meeting-videos-available/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 00:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[deFur]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lone Tree]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=607</guid>
		<description><![CDATA[At long last, the videos of the Dr. deFur presentation from Delta College are up and available. Due to the length of meeting, the original video has been broken into five files. Dr deFur, held a public meeting at Delta College on December 15 2009. Sponsored by Lone Tree Council and Tittabawassee River Watch, Dr deFur expounded [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/03/05/defur-meeting-videos-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/03/deFur-Clip-1.mov" length="301146692" type="video/quicktime" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/03/deFur-Clip-2.mov" length="272203861" type="video/quicktime" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/03/deFur-Clip-3.mov" length="332809881" type="video/quicktime" />
<enclosure url="http://www.cleanwatershedcampaign.org/wp-content/uploads/2010/03/deFur-Clip-4.mov" length="317613583" type="video/quicktime" />
		</item>
		<item>
		<title>MDNRE Public Hearing</title>
		<link>http://www.cleanwatershedcampaign.org/2010/02/21/mdnre-public-hearing/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/02/21/mdnre-public-hearing/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 21:05:02 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Meetings]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[aoc]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=599</guid>
		<description><![CDATA[The RCRA corrective action license, hailed by Dow, MDEQ and EPA as the path forward to cleanup, was signed in 2003. Then as now, Dow boasted about signing on the dotted line and crowed about their willingness to find some resolution. Seven years later the 2003 path forward is being heavily modified because Dow refused [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/02/21/mdnre-public-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saginaw County Low Birth Weight/Dioxin and Dow&#8217;s Fingerprint</title>
		<link>http://www.cleanwatershedcampaign.org/2010/02/11/saginaw-county-low-birth-weight-dioxin-and-dows-fingerprint/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/02/11/saginaw-county-low-birth-weight-dioxin-and-dows-fingerprint/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:33:59 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Local 'Experts']]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=567</guid>
		<description><![CDATA[&#8220;Our findings suggests that low level prenatal exposure to PCDD’s and PCDF’s , especially 2,3,4,7,8-PeCDF, may accumulate in the placenta and retard important placental functions, which result in lower birth weights&#8221;. Dow&#8217;s 2,3,4,7,8-PeCDF fingerprint is the deep reddish brown line that dominates the company&#8217;s chemical fingerprint. Children, breast feeding babes, pregnant women and their developing babies [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/02/11/saginaw-county-low-birth-weight-dioxin-and-dows-fingerprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Comments on EPA Plan</title>
		<link>http://www.cleanwatershedcampaign.org/2010/02/11/community-comments-on-epa-plan/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/02/11/community-comments-on-epa-plan/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:12:38 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[Delay]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[scandal]]></category>
		<category><![CDATA[toxic]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=570</guid>
		<description><![CDATA[Public comment on the recent AOC negotiated behind closed doors with Dow resulted in a number of comments submitted on the record. Although long with some very detailed comments it is well worth the read for insight into the issue. Residents along the river overwhelmingly wanted EPA to do the work, bill Dow for it, [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/02/11/community-comments-on-epa-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Chemical in need of federal baby sitter</title>
		<link>http://www.cleanwatershedcampaign.org/2010/02/01/dow-chemical-in-need-of-federal-baby-sitter/</link>
		<comments>http://www.cleanwatershedcampaign.org/2010/02/01/dow-chemical-in-need-of-federal-baby-sitter/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 01:48:40 +0000</pubDate>
		<dc:creator>mhr</dc:creator>
				<category><![CDATA[Documents]]></category>
		<category><![CDATA[Eye on the EPA]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[cleanup]]></category>
		<category><![CDATA[contamination]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[MDEQ]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[scandal]]></category>

		<guid isPermaLink="false">http://www.cleanwatershedcampaign.org/?p=549</guid>
		<description><![CDATA[Stakeholder Comment on Preliminary National Enforcement and Compliance Assurance Priorities for Fiscal Years 2011-2013 Docket ID: EPA-HQ-OECA-2009-0986 Agency: EPA Tittabawasee River Watch (TRW) submitted Dow Chemical&#8217;s dioxin contamination in Mid Michigan to the EPA in response to the agency&#8217;s request for sites to be added to the 2011 EPA National Enforcement and Compliance Assurance Priorities [...]]]></description>
		<wfw:commentRss>http://www.cleanwatershedcampaign.org/2010/02/01/dow-chemical-in-need-of-federal-baby-sitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
